Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-20 of 20 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Baxter, Joanie | Finance Director | Finance | 309-444-1124 | |
| Blundy, John J | Ward IV Alderperson | City Council | 309-472-4486 | |
| Boyer, Joe | Building & Zoning Coordinator | 309-444-1122 | ||
| Brod, Valeri L | City Clerk, RMC, CMC | City Clerk | 309-444-1137 | |
| Chambers, Maureen | HR Manager | 309-444-1155 | ||
| Crocker, Carol | City Treasurer | City Treasurer | 309-444-1138 | |
| Fuller, Ross | Engineering Technician | Engineering | 309-444-1139 | |
| Genard, Mike | GIS Specialist | Engineering | 309-444-1156 | |
| Glueck, Jeanette | Accountant | Finance | 309-444-1132 | |
| Hanson, Cara | Customer Service Specialist II | Finance | 309-444-1121 | |
| Johnson, Paula | Ward I Alderperson | City Council | ||
| Martin III, Bobby | Ward III Alderperson | City Council | 309-303-0842 | |
| McIntyre, Michael | Ward IV Alderperson | City Council | ||
| Oliphant, Jon | Planning & Development Director | Planning & Development | 309-444-1135 | |
| Rittenhouse, Brian | Public Works Director | Public Works | 309-201-2781 | |
| Sluder, Todd | Ward I Alderperson | |||
| Smith, Jamie | Ward II Alderperson | City Council | 309-222-1155 | |
| Stevens, Jeff | Chief of Police | Police Department | 309-444-2313 | |
| Stevens, Lilija | Mayor | City Council | 309-258-6582 | |
| Thomas, Jill | Finance Support Specialist | Finance | 309-444-1127 |
| Staff 1-20 of 20 |