Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-24 of 24 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Adams, Brett | Ward II Alderperson | City Council | 309-678-5148 | |
Baxter, Joanie | Finance Director | Finance | 309-444-1124 | |
Blundy, John J | Ward IV Alderperson | City Council | 309-472-4486 | |
Boyer, Joe | Planner | 309-444-1122 | ||
Brod, Valeri L | City Clerk | City Clerk | 309-444-1137 | |
Brownfield, Mike | Ward I Alderperson | City Council | 309-258-3597 | |
Butler, Brian | Ward III Alderperson | City Council | 309-444-4134 | |
Carr, Dennis | City Engineer | Engineering | 309-444-1136 | |
Chambers, Maureen | HR Manager | 309-444-1155 | ||
Crocker, Carol | City Treasurer | City Treasurer | 309-444-1138 | |
Fuller, Ross | Engineering Technician | Engineering | 309-444-1139 | |
Genard, Mike | GIS Specialist | Engineering | 309-444-1156 | |
Glueck, Jeanette | Accountant | Finance | 309-444-1132 | |
Hanson, Cara | Customer Service Specialist II | Finance | 309-444-1121 | |
Manier, Gary W | City Mayor | Mayor's Office | 309-444-1158 | |
Martin III, Bobby | Ward III Alderperson | City Council | 309-303-0842 | |
McCoy, Mike | Chief of Police | Police Department | 309-444-2313 | |
McIntyre, Michael | Ward IV Alderperson | City Council | ||
Oliphant, Jon | Planning & Development Director | Planning & Development | 309-444-1135 | |
Rittenhouse, Brian | Public Works Director | Public Works | 309-201-2781 | |
Smith, Jamie | Ward II Alderperson | City Council | 309-222-1155 | |
Stevens, Jeff | Deputy Chief of Police | Police Department | 309-444-2313 | |
Stevens, Lilija | Ward I Alderperson | City Council | 309-444-2490 | |
Thomas, Jill | Finance Support Specialist | Finance | 309-444-1127 |
Staff 1-24 of 24 |